Actor | Height | Doctor Who Tenure | Companions |
---|---|---|---|
![]() William Hartnell | 5ft 8 (173cm) | The First Doctor 1963-1966 | |
![]() Patrick Troughton | 5ft 7.5 (171cm) | The Second Doctor 1966 - 1969 | |
![]() Jon Pertwee | 6ft 2.5 (189cm) | The Third Doctor 1970 - 1974 | |
![]() Tom Baker | 6ft 3 (190cm) | The Fourth Doctor 1974 - 1981 | |
![]() Peter Davison | 6ft 0.25 (184cm) | The Fifth Doctor 1981 - 1984 | |
![]() Colin Baker | 6ft 0 (183cm) | The Sixth Doctor 1984 - 1986 | |
![]() Sylvester McCoy | 5ft 5.5 (167cm) | The Seventh Doctor 1987 - 1989 | |
![]() Paul McGann | 5ft 8.5 (174cm) | The Eighth Doctor 1996 | |
![]() Christopher Eccleston | 5ft 11.75 (182cm) | The Ninth Doctor 2005 | |
![]() David Tennant | 6ft 0.75 (185cm) | The Tenth Doctor 2005 - 2010 | |
![]() Matt Smith | 5ft 11.5 (182cm) | The Eleventh Doctor 2010 - 2013 | |
![]() Peter Capaldi | 5ft 11.5 (182cm) | The Twelfth Doctor 2013 - 2015 | |
Doctor Who and Companion Heights List Compiled by CelebHeights.com |
Heights are barefeet estimates, derived from quotations, official websites, agency resumes, in person encounters with actors at conventions and pictures/films.
Other vital statistics like weight or shoe size measurements have been sourced from newspapers, books, resumes or social media.
Celebrity Fan Photos and Agency Pictures of stars are © to their respective owners.